The table and chart below provide the industry concentration and projected growth of industries in Denton County over the next decade. The greatest growth can be seen in the Utilities, Automotive, Education and Retail industry clusters. These are followed by Construction, Consumer Services and Financial Service industries. All of these industries have a location quotient, greater than one, illustrating that Denton County has a higher concentration than the national average in these industries. The projected annual growth rate over the 10-year period is above 2.4% for these sectors. The greatest annual growth rate, among these industries, is projected in the construction sector at 3.3%.
Ten-Year Forecast of the Industry in Denton County
Industry Group | Avg. Annual Employment Forecase Rate% 2017Q2-2027Q2 |
Average Wages | Location Quotient |
Utilities | 1.42 | $75,389 | 2.02 |
Auto/Auto-related | 2.31 | $64,582 | 1.54 |
Education | 2.12 | $42,754 | 1.26 |
Retail | 2.61 | $43,346 | 1.22 |
Construction | 3.30 | $58,790 | 1.17 |
Consumer Svc. | 2.59 | $25,218 | 1.15 |
Financial Svc | 2.63 | $76,831 | 1.09 |
Professional Svc | 3.11 | $67,323 | 0.93 |
Freight Tran. | 2.1 | $51,966 | 0.92 |
Metal & Product Mfg. | 2.03 | $63,709 | 0.90 |
Wood/Paper | 1.96 | $63,373 | 0.85 |
Health | 4.14 | $47,773 | 0.79 |
Machinery Mfg. | 1.39 | $58,467 | 0.79 |
Electric/Electronics Mfg. | 1.16 | $86,536 | 0.65 |
Coal/Oil/Power | 1.98 | $84,283 | 0.63 |
Media | 1.86 | $47,335 | 0.59 |
Public Admiin. | 2.28 | $64,481 | 0.54 |
LQ>1 = higher than national average concentration
A closer view of all industries in Denton County with the number of jobs, average earnings per job and the Location Quotient for 2018.
Description | 2018 Jobs | Avg. Earnings | 2018 Location Quotient |
---|---|---|---|
Transportation and Warehousing | 14,137 | $53,344 | 1.38 |
Accommodation and Food Services | 30,439 | $22,299 | 1.25 |
Construction | 19,364 | $63,015 | 1.23 |
Real Estate and Rental and Leasing | 5,860 | $49,128 | 1.23 |
Wholesale Trade | 12,620 | $89,245 | 1.21 |
Retail Trade | 34,240 | $36,892 | 1.20 |
Other Services (except Public Administration) | 14,834 | $28,610 | 1.10 |
Professional, Scientific, and Technical Services | 19,667 | $87,941 | 1.07 |
Arts, Entertainment, and Recreation | 5,228 | $25,828 | 1.06 |
Adminstrative and Support and Waste Mgmt and Remediation Services | 16,941 | $50,005 | 0.96 |
Government | 39,973 | $70,966 | 0.94 |
Healthcare and Social Assistance | 29,790 | $56,509 | 0.83 |
Finance and Insurance | 9,435 | $79,310 | 0.83 |
Manufacturing | 17,032 | $80,471 | 0.76 |
Unclassified Industry | 290 | $54,390 | 0.76 |
Information | 3,780 | $88,322 | 0.73 |
Utilities | 706 | $105,843 | 0.73 |
Management of Companies and Enterprises | 2,777 | $109,161 | 0.68 |
Edcuation Services | 4,966 | $34,355 | 0.68 |
Mining, Quarrying, and Oil and Gas Extraction | 514 | $109,270 | 0.44 |
Agriculture, Forestry, Fishing, and Hunting | 704 | $38,750 | 0.21 |
LQ>1 = higher than national average concentration
Industry Diversity Map of Texas
Source: Emsi, August 2019