0 Articles
0 News
0 Properties
0 Page
0 Blog
Custom Report Builder
Entity | 2016 | 2017 | Numerical Change 2016-2017 |
% Change 2016-2017 |
City of Denton | 133,808 | 136,268 | 2,460 | 1.8 |
Denton County | 806,180 | 836,210 | 30,030 | 3.7 |
State of Texas | 27,862,596 | 28,304,596 | 442,000 | 1.6 |
Entity | 2010 | 2017 | Numerical Change 2010-2017 |
% Change 2010-2017 |
City of Denton | 113,383 | 136,268 | 22,885 | 20.2 |
Denton County | 662,614 | 836,210 | 173,596 | 26.2 |
State of Texas | 25,145,561 | 28,304,596 | 3,159,035 | 12.6 |
Entity | 2000 | 2010 | Numerical Change 2000-2010 |
% Change 2000-2010 |
City of Denton | 80,537 | 113,383 | 32,846 | 40.8 |
Denton County | 432,976 | 662,614 | 229,638 | 53.0 |
State of Texas | 20,851,820 | 25,145,561 | 4,293,741 | 20.6 |
Source: U.S. Census Bureau Estimates, updated May 2018
Source: U.S. Census Bureau American Community Survey (ACS) 2017, 1-Year Estimate